
Beijing Airport and Xingang Pier Transfer service
BeijingImpression is always a pioneer in providing unique Beijing and China tours, as well as efficient Beijing airport pick-up and drop-off service. As a local tour company in Beijing, we offer international visitors the most convenient Beijing airport transfer service at the lowest rate. We have a series of vehicles, experienced drivers and well-qualified tour guides for our customers, to ensure you an easy and happy Beijing airport and Xingang Pier transportation experience.
There is no need to wait, find a taxi or take a shuttle service that will stop at all the different hotels en-route to the destination. By using our service, you'll be met by our guide/driver at the airport/Xingang Pier/Railway station who will be holding a sign with your name on and then deliver you directly to your preferred destination. The vehicle is used only for you, your family or your party. Our veteran drivers have more than 5 years' driving experience and our English-speaking tour guides (other language tour guides are available as well) are professional and helpful. Return service is also easy to book.
Book our Beijing airport transportation service now!
If you'd like to take a private Beijing tour from Xingang port, please check here!
Or, if you only stop over at the airport for few hours but still want to visit the Great Wall, please check our Beijing airport to Great wall short tours.
More Xingang Port info.













Car type: Red Flag
Seat: 4 seats
Year : 2008
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | RF-02 | Without | 49/330 | Reserve |
| RF-01 | With guide | 57/380 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | RF-04 | Without | 34/230 | Reserve |
| RF-05 | With guide | 42/280 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | RF-06 | Without | 164/1100 | Reserve |
| RF-03 | With guide | 179/1200 | Reserve | ||

Car type: Audi A6
Seat: 4 seats
Year : 2006
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | AU-02 | Without | 67/450 | Reserve |
| AU-01 | With guide | 75/500 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | AU-04 | Without | 64/430 | Reserve |
| AU-03 | With guide | 72/480 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | AU-06 | Without | 217/1450 | Reserve |
| AU-05 | With guide | 246/1650 | Reserve | ||

Car type: Buick GL8
Seat: 6 seats
Year : 2008
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | BU-02 | Without | 72/480 | Reserve |
| BU-01 | With guide | 79/530 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | BU-04 | Without | 69/460 | Reserve |
| BU-03 | With guide | 76/510 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | BU-06 | Without | 284/1900 | Reserve |
| BU-05 | With guide | 314/2100 | Reserve | ||

Car type: Refine Business Van
Seat: 9 seats
Year : 2008
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | RB-02 | Without | 60/400 | Reserve |
| RB-01 | With guide | 67/450 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | RB-04 | Without | 57/380 | Reserve |
| RB-03 | With guide | 64/430 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | RB-06 | Without | 224/1500 | Reserve |
| RB-05 | With guide | 246/1650 | Reserve | ||

Car type: Mercedes MB100
Seat: 13 seats
Year : 2008
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | MB-02 | Without | 70/470 | Reserve |
| MB-01 | With guide | 78/520 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | MB-04 | Without | 67/450 | Reserve |
| MB-03 | With guide | 75/500 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | MB-06 | Without | 251/1680 | Reserve |
| MB-05 | With guide | 266/1780 | Reserve | ||

Car type: Toyota Coaster
Seat: 23 seats
Year : 2008
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | CO-02 | Without | 87/580 | Reserve |
| CO-01 | With guide | 94/630 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | CO-04 | Without | 85/570 | Reserve |
| CO-03 | With guide | 93/620 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | CO-06 | Without | 336/2250 | Reserve |
| CO-05 | With guide | 366/2450 | Reserve | ||

Car type: Yutong Bus (large)
Seat: 55 seats
Year : 2008
| Service | Distance | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown Hotel,or vice versa | 1 hour drive | YTB-02 | Without | 157/1050 | Reserve |
| YTB-01 | With guide | 172/1150 | Reserve | ||
| Railway Station to Hotel,or vice versa | 30 minutes to 1 hour drive | YTB-04 | Without | 142/950 | Reserve |
| YTB-03 | With guide | 157/1050 | Reserve | ||
| Tianjin Xingang Port to Hotel in Beijing | 2.5 hour drive | YTB-06 | Without | 522/3500 | Reserve |
| YTB-05 | With guide | 548/3670 | Reserve | ||
Facebook
Twitter
Youtube