China Trains
Travel in China, travel by trains!
China has the world largest population, and it has world longest rail lines too. To allow such a population to travel, China has built a developed railway system and the system has been developing and improving.
China trains are divided into 4 different types: Train number with none English letter means slow trains. T/K trains represent fast trains, Z trains for direct line between two cities while D trains for China Railway High-speed (CRH), the fastest train in China.
As there are many types of trains, traveling from one city to another by railway is very convenient. Usually passengers don't need to transfer to another train between big cities, but for some small cities, they may probably have to. As Chinese trains are getting faster and faster, passengers can usually reach a city within 10 hours and for longer distance usually within 15 hours. Trains to Tibet and outside of China, such as North Korea, Russian etc, will take you maybe days to arrive.
Whenever taking a train tours in China, it is a travel different experience, and a chance to know China better. Now, book a train ticket and begin an amazing train trip in China!

Trains between different cities
Train Tickets Booking Steps
Hot China TrainsDestination | Train | Dep/ARR | Hard | Hard | Solft |
| Beijing-Xian Train | Z19 | 21:18-08:19 | RMB237(soft) | none | USD/RMB417 |
| Xian-Beijing Train | Z20 | 20:16-07:17 | RMB237(soft) | none | USD/RMB417 |
| Beijing-Shanghai Train | D301 | 21:41-07:50 | RMB327(soft) | none | none |
| Shanghai-Beijing Train | D302 | 21:20-07:29 | RMB327(soft) | none | none |
| Beijing-Guangzhou Train | T15 | 11:00-07:35 | USD/RMB253 | USD/RMB443 | USD/RMB705 |
| Guangzhou-Beijing Train | T14 | 15:08-12:49 | USD/RMB253 | USD/RMB443 | USD/RMB705 |
| Beijing-Chengdu Train | T7 | 16:49-17:58 | USD/RMB231 | USD/RMB405 | USD/RMB642 |
| Chengdu-Beijing train | T8 | 11:40-13:28 | USD/RMB231 | USD/RMB405 | USD/RMB642 |
| Beijing-Lhasa Train | T27 | 21:30-18:38 | USD/RMB389 | USD/RMB789 | USD/RMB1262 |
| Lhasa-Beijing Train | T28 | 09:20-07:34 | USD/RMB389 | USD/RMB789 | USD/RMB1262 |
| Beijing-Datong Train | K608/605 | 00:38-06:48 | USD/RMB54 | USD/RMB105 | USD/RMB159 |
| Beijing-Datong Trains | K615 | 15:40-21:45 | USD/RMB54 | USD/RMB105 | USD/RMB159 |
| Datong-Beijing Train | K606/607 | 22:48-05:10 | USD/RMB54 | USD/RMB105 | USD/RMB159 |
| Datong-Beijing Trains | K616 | 08:33-14:33 | USD/RMB54 | USD/RMB105 | USD/RMB159 |
| Beijing to Guilin train | T5 | 16:08-14:51 | USD/RMB238 | USD/RMB416 | USD/RMB658 |
| Beijing-Guilin trains | K157 | 19:01-22:38 | USD/RMB238 | USD/RMB416 | USD/RMB658 |
| Beijing-Guilin train | T189 | 18:46-17:52 | USD/RMB238 | USD/RMB416 | USD/RMB658 |
| Guilin to Beijing train | T6 | 13:28-12:07 | USD/RMB238 | USD/RMB416 | USD/RMB658 |
| Guilin-Beijing train | T190 | 15:36-14:35 | USD/RMB238 | USD/RMB416 | USD/RMB658 |
| Guilin-Beijing trains | K158 | 01:56-06:28 | USD/RMB238 | USD/RMB416 | USD/RMB658 |
China Train ToursBXA-02 Beijing-Xian One Day Tour (Round-trip Train Tickets Included)
Terracotta Warriors,Xian Ancient City Wall, Big Wild Goose Pagoda, and Bell Tower.
Price: From US $289/RMB 1950
BCD-02 Beijing to Chengde Two-Day Classic Tour by Train
Chengde most famous Summer Resort,Putuo Zongcheng Temple,Puning Temple.
Price: From US $190/RMB 1280
BDT-03 Beijing-Datong-Pingyao 4 Days Tour (by flight + train back)
Visit Datong and Pingyao from Beijing, inclduing the highlights of the two cities, like Yungang Grottoes, Pingyao ancient city etc.
Price: From US $408/RMB 2750
China Train Travel Guide
Travel tips for China Train Tours
Main Beijing Train Stations
Facebook
Twitter
Youtube