Want to rent a Vehicle in Beijing?
First time traveling in Beijing? Feeling confused and anxious about Beijing traffic? Put your worries aside, we can solve the problem. Reserve our car rental service and our professional driver will be happy to take you anywhere in Beijing.
Beijing Impression has been providing car rental services in Beijing for many years. We have a variety of car models for your choice, and all of these models are insured and in good condition. Our drivers are experienced, efficient and easy-going and can always insure a customer a safe and happy journey. We offer considerate service as well as competitive rates for vehicle rental in Beijing.
When you make a booking on our system and confirm, our service instantly begins. You'll be met by our driver at the place and the time you specified, and they will drive you to the destinations of your choice. The vehicle is private and used only for you, your family and your party. With your own personal car and driver, your Beijing experience is sure to be convenient and exciting.
Book your vehicle now and begin your exciting Beijing tour!













Car type: Red Flag
Seat: 4 seats
Year : 2008
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | RF-02 | 51/330 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | RF-06 | 169/1100 | Reserve | |
| Railway station to Hotel,or vice versa | RF-04 | 35/230 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | RF-07 | 62/400 USD15/RMB100 per additional hour USD1/RMB5 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | RF-08 | 123/800 USD15/RMB100 per additional hour USD1/RMB5 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | RF-09 | 108/700 | Reserve |
| Mutianyu | RF-11 | 115/750 | Reserve | |
| Simatai | RF-10 | 154/1000 | Reserve | |

Car type: Audi A6
Seat: 4 seats
Year : 2006
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | AU-02 | 69/450 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | AU-06 | 223/1450 | Reserve | |
| Railway station to Hotel,or vice versa | AU-04 | 66/430 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | AU-07 | 92/600 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | AU-08 | 185/1200 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | AU-09 | 185/1200 | Reserve |
| Mutianyu | AU-11 | 200/1300 | Reserve | |
| Simatai | AU-10 | 262/1700 | Reserve | |

Car type: Buick GL8
Seat: 6 seats
Year : 2008
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | BU-02 | 74/480 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | BU-06 | 292/1900 | Reserve | |
| Railway station to Hotel,or vice versa | BU-04 | 71/460 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | BU-07 | 92/600 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | BU-08 | 185/1200 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | BU-09 | 185/1200 | Reserve |
| Mutianyu | BU-11 | 200/1300 | Reserve | |
| Simatai | BU-10 | 262/1700 | Reserve | |

Car type: Refine Business Van
Seat: 9 seats
Year : 2008
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | RB-02 | 62/400 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | RB-06 | 231/1500 | Reserve | |
| Railway station to Hotel,or vice versa | RB-04 | 59/380 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | RB-07 | 77/500 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | RB-08 | 154/1000 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | RB-09 | 154/1000 | Reserve |
| Mutianyu | RB-11 | 169/1100 | Reserve | |
| Simatai | RB-10 | 231/1500 | Reserve | |

Car type: Mercedes MB100
Seat: 13 seats
Year : 2008
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | MB-02 | 72/470 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | MB-06 | 259/1680 | Reserve | |
| Railway station to Hotel,or vice versa | MB-04 | 69/450 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | MB-07 | 92/600 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | MB-08 | 185/1200 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | MB-09 | 185/1200 | Reserve |
| Mutianyu | MB-11 | 200/1300 | Reserve | |
| Simatai | MB-10 | 262/1700 | Reserve | |

Car type: Toyota Coaster
Seat: 23 seats
Year : 2008
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | CO-02 | 89/580 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | CO-06 | 346/2250 | Reserve | |
| Railway station to Hotel,or vice versa | CO-04 | 88/570 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | CO-07 | 123/800 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | CO-08 | 231/1500 USD15/RMB100 per additional hour USD2/RMB10 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | CO-09 | 231/1500 | Reserve |
| Mutianyu | CO-11 | 262/1700 | Reserve | |
| Simatai | CO-10 | 339/2200 | Reserve | |

Car type: Yutong Bus (large)
Seat: 55 seats
Year : 2008
| Type | Tour code | Quotation(USD/RMB) | Reserve | |
| Airport to downtown hotel,or vice versa | YTB-02 | 162/1050 | Reserve | |
| Tianjin Xingang port to Hotel in Beijing | YTB-06 | 539/3500 | Reserve | |
| Railway station to Hotel,or vice versa | YTB-04 | 146/950 | Reserve | |
| Beijing City Tours | Half Day 4hs/80km/50miles | YTB-07 | 154/1000 USD15/RMB100 per additional hour USD3/RMB20 per additional km ![]() per additional km | Reserve |
| One Full Day 8hs/150km/93miles | YTB-08 | 277/1800 USD15/RMB100 per additional hour USD3/RMB20 per additional km ![]() per additional km | Reserve | |
Beijing Great Wall Tour View Great Wall map | Badaling | YTB-09 | 308/2000 | Reserve |
| Mutianyu | YTB-11 | 339/2200 | Reserve | |
| Simatai | YTB-10 | 400/2600 | Reserve | |
Facebook
Twitter
Youtube